Pteridophyta Dominica 262 (1929) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
CVU, EGL, EGU, GipP, Glep, Gold, GGr, HFE, HNF, HSF, MonT, NIS, OtP, OtR, SnM, Strz, VAlp, VVP, WaP, WPro.
There are two subspecies, with Cyathea australis subsp. norfolkensis Holttum recognised as a Norfolk Island endemic.
See profile under C. australis subsp. australis.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Glenelg Plain | present | native | |
Victorian Volcanic Plain | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native | |
Highlands-Far East | present | native | |
Victorian Alps | present | native | |
Snowy Mountains | present | native |
State |
---|
South Australia |
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |