Fil. Hort. Bot. Lips. 64, t. 4 figs 4- 10 (1856) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
EGL, EGU, GipP, HFE, HNF, HSF, OtP, OtR, Strz, VAlp, VRiv, WPro.
2 subspecies; only the typical subspecies present in Victoria. See Blechnum patersonii subsp. patersonii profile for description.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Victorian Riverina | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Highlands-Far East | present | native | |
Victorian Alps | present | native |
State |
---|
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |