Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
CVU, EGU, HFE, HNF, HSF, MonT, NIS, SnM, VAlp.
2 subspecies; 1 subspecies in Victoria. Profile provided under subspecies.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Central Victorian Uplands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Uplands | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Monaro Tablelands | present | native | |
Highlands-Far East | present | native | |
Victorian Alps | present | native | |
Snowy Mountains | present | native |
State |
---|
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |