Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
CVU, EGL, EGU, GipP, HFE, HSF, OtP, OtR, Strz, WPro.
2 subspecies, 1 in Victoria. Profile provided under subspecies.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Central Victorian Uplands | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Highlands-Far East | present | native |
State |
---|
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |