Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Plants 6–35 cm high. Flowers 1–2; perianth segments 7–22 mm long, 2–6 mm wide; stigma lobes equal in length to, or longer than the style. Flowers Aug.–Nov.
CVU, DunT, EGL, GipP, Glep, Gold, GGr, HNF, HSF, LoM, MuF, NIS, OtP, VRiv, VVP, WaP, WPro, Wim. Also WA, SA, NSW, ACT, Tas. Widespread in grassland and woodland at low altitudes in the south of the State; rare in the north (Murchison, Wangaratta district) and further east (Fernbank, Cann River), and apparently absent from the far north-west. Sites may be sesaonally inundated.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Lowan Mallee | present | native | |
Wimmera | present | native | |
Glenelg Plain | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native |
State |
---|
Western Australia |
South Australia |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |