Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Introduced
*CVU, *DunT, *GipP, *Glep, *GGr, *HSF, *LoM, *MuF, *NIS, *OtP, *OtR, *VRiv, *VVP, *WaP, *Wim.
2 varieties, only C. natans var. minus in Victoria. See profile of C. natans var. minus for description.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Lowan Mallee | present | naturalised | |
Wimmera | present | naturalised | |
Glenelg Plain | present | naturalised | |
Victorian Volcanic Plain | present | naturalised | |
Victorian Riverina | present | naturalised | |
Murray Fans | present | introduced | |
Gippsland Plain | present | naturalised | |
Otway Plain | present | naturalised | |
Warrnambool Plain | present | naturalised | |
Central Victorian Uplands | present | naturalised | |
Greater Grampians | present | naturalised | |
Dundas Tablelands | present | naturalised | |
Northern Inland Slopes | present | introduced | |
Highlands-Southern Fall | present | naturalised | |
Otway Ranges | present | naturalised |
State |
---|
Western Australia |
South Australia |
Victoria |
Tasmania |