Bot. Not. 122: 71 (1969) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Tufted perennial, flowering stems to c. 40 cm high, generally exceeding leaves. Leaves flat, mostly 2–6 mm wide, flaccid, ciliate along margins, obtuse and thickened at apex. Inflorescence umbellate, with 1 or 2 sessile clusters and up to c. 6 stalked clusters, each 4–10 mm diam., rarely reduced to a single cluster; tepals acuminate, 2–3 mm long, light to dark brown with pale membranous margins; capsules subequal to or slightly longer than tepals; seeds c. 1 mm long excluding caruncle which is from one-third to one-half as long as seed.
Brid, CVU, DunT, EGL, EGU, GipP, Glep, Gold, GGr, HFE, HNF, HSF, LoM, MonT, MuF, MuM, NIS, OtP, OtR, SnM, Strz, VAlp, VRiv, VVP, WaP, WPro, Wim.
A variable species with 3 varieties, sometimes treated as species. Specimens with intermediate attributes are not uncommon.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Lowan Mallee | present | native | |
Murray Mallee | present | native | |
Wimmera | present | native | |
Glenelg Plain | present | native | |
Bridgewater | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native | |
Highlands-Far East | present | native | |
Victorian Alps | present | native | |
Snowy Mountains | present | native |
State |
---|
Western Australia |
South Australia |
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |