Contr. New South Wales Natl Herb. 4: 228 (1970)
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Plants tufted. Leaves neither glaucous nor waxy, to 35 cm long, 0.4–1 mm diam., with elongated scabrosities or short, stiff hairs, antrorsely inclined; ligule 0.4–0.9 mm long. Spikelets 4–7 mm long. Flowers mainly Oct.–Feb.
CVU, DunT, EGL, EGU, GipP, Glep, Gold, GGr, HNF, HSF, LoM, MonT, MuF, MuM, NIS, OtP, SnM, Strz, VAlp, VRiv, VVP, WaP, WPro, Wim. Also Qld, NSW, ACT. Occurs through the range of the species, usually in drier forest types and sometimes grasslands than do either var. sieberiana or var. cyanophylla.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Lowan Mallee | present | native | |
Murray Mallee | present | native | |
Wimmera | present | native | |
Glenelg Plain | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native | |
Victorian Alps | present | native | |
Snowy Mountains | present | native |
State |
---|
South Australia |
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |