Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
CVU, DunT, GipP, Gold, GGr, HSF, LoM, MuF, MuM, NIS, OtP, VRiv, VVP, Wim. Occurs SA, Qld, NSW, Vic.
There are three varieties, but only var. glabra occurs in Victoria. See profile under that name.
| Bioregion | Occurrence status | Establishment means | |
|---|---|---|---|
| Lowan Mallee | present | native | |
| Murray Mallee | present | native | |
| Wimmera | present | native | |
| Victorian Volcanic Plain | present | native | |
| Victorian Riverina | present | native | |
| Murray Fans | present | native | |
| Gippsland Plain | present | native | |
| Otway Plain | present | native | |
| Goldfields | present | native | |
| Central Victorian Uplands | present | native | |
| Greater Grampians | present | native | |
| Dundas Tablelands | present | native | |
| Northern Inland Slopes | present | native | |
| Highlands-Southern Fall | present | native |
| State |
|---|
| South Australia |
| Queensland |
| New South Wales |
| Australian Capital Territory |
| Victoria |
| Tasmania |