Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Brid, CVU, DunT, EGL, EGU, GipP, Glep, Gold, GGr, HNF, HSF, LoM, MuM, NIS, OtP, OtR, Strz, VRiv, VVP, WaP, WPro, Wim.
2 varieties; 1 variety in Victoria. Chamaescilla corymbosa var. paradoxa from Western Australia can be distinguished from the nominate variety by its style which exceeds the stamens. Profile for Chamaescilla corymbosa var. corymbosa provided under variety.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Lowan Mallee | present | native | |
Murray Mallee | present | native | |
Wimmera | present | native | |
Glenelg Plain | present | native | |
Bridgewater | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native |
State |
---|
Western Australia |
South Australia |
Queensland |
Victoria |
Tasmania |