Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Stems sometimes rooting at nodes, with recurved to appressed hairs, sometimes glabrescent. Stipules lanceolate (rarely oblong), long-acuminate and occasionally laciniate. Sepals 3.5–4 mm long, pubescent with longer curved hairs toward base and margins; petals broad obovate, 4–6 mm long, pale to mid-pink. Fruits 12–15 mm; seed brown to dark brown, almost smooth with shallow, small, elongate alveolae. Flowers Dec.–Feb.
CVU, DunT, EGL, EGU, GipP, Glep, Gold, GGr, HFE, HNF, HSF, MonT, MuM, OtP, OtR, SnM, Strz, VAlp, VRiv, VVP, WaP, WPro. Also SA, ?Qld, NSW, ACT, Tas. A common and widespread species of moist sheltered sites and high-rainfall areas throughout lowland Victoria. Often along river banks and in moist gullies.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Murray Mallee | present | native | |
Glenelg Plain | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native | |
Highlands-Far East | present | native | |
Victorian Alps | present | native | |
Snowy Mountains | present | native |
State |
---|
Western Australia |
South Australia |
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |