London J. Bot. 6: 463 (1847) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
CVU, DunT, EGL, EGU, GipP, Glep, Gold, GGr, HFE, HNF, HSF, MonT, MuF, MuM, NIS, OtP, OtR, SnM, Strz, VAlp, VRiv, VVP, WaP, WPro, Wim.
2 subspecies, Asperula scoparia subsp. scoparia occurring in Victoria and Asperula scoparia subsp. subglabra currently known only from eastern New South Wales. Asperula scoparia subsp. subglabra can be distinguished from Asperula scoparia subsp. scoparia by its glabrous or sparsely hairy stems (densely pubescent in Asperula scoparia subsp. scoparia) and its longer leaves which are mostly 1–2 mm wide (usually up to 1 mm wide in Asperula scoparia subsp. scoparia).
Profile for Asperula scoparia subsp. scoparia provided under subspecies.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Murray Mallee | present | native | |
Wimmera | present | native | |
Glenelg Plain | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native | |
Highlands-Far East | present | native | |
Victorian Alps | present | native | |
Snowy Mountains | present | native |
State |
---|
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |