Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Lower glume usually narrowly truncate; upper glume membranous at the tip, 9–12.5 mm long; lemma 5–10 mm long, the hairs not extending to the apex; callus 1.5–2.5 mm long, usually more than 20% the length of the lemma; awn less than 65 mm long, column 20–25 mm long. Flowers mostly Nov.–Jan.
CVU, DunT, EGL, EGU, GipP, Gold, GGr, HNF, HSF, LoM, MonT, MuF, OtP, OtR, Strz, VRiv, VVP, Wim. Also Qld, NSW. Common at low to moderate altitudes in the eastern part of the State, but uncommon west of Melbourne, occurring in woodland and open-forest on sandy or sandstone-derived soils.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Lowan Mallee | present | native | |
Wimmera | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native |
State |
---|
Queensland |
New South Wales |
Victoria |
Tasmania |