Bot. Soc. Exch. Club Brit. Isles 1916: 616 (1917) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Brid, EGL, GipP, Glep, GGr, OtP, OtR, VVP, WaP, WPro.
2 varieties; only the nominate variety present in Victoria. See C. apetalus var. apetalus profile for description.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Glenelg Plain | present | native | |
Bridgewater | present | native | |
Victorian Volcanic Plain | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Greater Grampians | present | native | |
East Gippsland Lowlands | present | native | |
Wilsons Promontory | present | native | |
Otway Ranges | present | native |
State |
---|
South Australia |
New South Wales |
Victoria |
Tasmania |