Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
CVU, EGL, EGU, GipP, Gold, HSF, MuF, NIS, OtP, VRiv, VVP.
2 varieties; 1 in Victoria. Profile provided under variety.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Highlands-Southern Fall | present | native |
State |
---|
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |