Austrobaileya 6: 27 (2001) APNI
Taxonomic status:Accepted
Occurrence status:Endemic
Establishment means:Native
Threat status:Victoria: data deficient (k)
Diagnostic features as in key. Flowers mostly Oct.–Dec.
CVU, DunT, EGU, GipP, Gold, HSF, MuF, MuM, OtP, VRiv, VVP, Wim. Apparently endemic to Victoria where found mostly around and west of Melbourne in grassland and grassy woodland on heavy clay soils.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Murray Mallee | present | native | |
Wimmera | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Dundas Tablelands | present | native | |
East Gippsland Uplands | present | native | |
Highlands-Southern Fall | present | native |
State |
---|
Victoria |