Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Follicles erect, rarely spreading, gradually tapering to style, pore in lower half, outer surface more or less smooth. Seeds obloid-ellipsoidal, surface with tubercules along longitudinal ridges. Flowers Sep.–Jun., depending on the rainy season.
CVU, GipP, Glep, Gold, GGr, HNF, HSF, MonT, MuM, NIS, OtP, VAlp, VRiv, VVP, WPro, Wim. Also SA. Widespread, but possibly more common in western Victoria, on a range of soil types, often in seasonally inundated areas.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Murray Mallee | present | native | |
Wimmera | present | native | |
Glenelg Plain | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Northern Inland Slopes | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Monaro Tablelands | present | native | |
Victorian Alps | present | native |
State |
---|
South Australia |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |