Fl. Nov.-Zel. 1: 293 (1853) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Culms erect, to 1 m high, nodes glabrous. Leaves glabrous (rarely the basal sheath pubescent); blade flat or inrolled, to 20 cm long, 2–5 mm wide, often scabrous on the upper surface; ligule papery, obtuse, 1–2 mm long. Inflorescence a cylindric panicle, 6–25 cm long, the spikelets typically overlapping and obscuring the axis and branches; glumes narrow-acuminate, 5–10 mm long, the upper often 1–2 mm longer than lower; lemma 4.5–8 mm long, shorter than glumes or rarely longer than lower glume, smooth; awn 22–40 mm long, sinuous, weakly twisted in lower part. Flowers Oct.–Mar.
Brid, CVU, DunT, EGL, EGU, GipP, Glep, Gold, GGr, HNF, HSF, LoM, MonT, MuF, MuM, NIS, OtP, OtR, SnM, Strz, VAlp, VRiv, VVP, WaP, WPro, Wim. All states except NT. Widespread, occurring on a wide variety of substrates almost throughout the State, particularly common near the coast and on the volcanic plain.
| Bioregion | Occurrence status | Establishment means | |
|---|---|---|---|
| Lowan Mallee | present | native | |
| Murray Mallee | present | native | |
| Wimmera | present | native | |
| Glenelg Plain | present | native | |
| Bridgewater | present | native | |
| Victorian Volcanic Plain | present | native | |
| Victorian Riverina | present | native | |
| Murray Fans | present | native | |
| Gippsland Plain | present | native | |
| Otway Plain | present | native | |
| Warrnambool Plain | present | native | |
| Goldfields | present | native | |
| Central Victorian Uplands | present | native | |
| Greater Grampians | present | native | |
| Dundas Tablelands | present | native | |
| Northern Inland Slopes | present | native | |
| East Gippsland Lowlands | present | native | |
| East Gippsland Uplands | present | native | |
| Wilsons Promontory | present | native | |
| Highlands-Southern Fall | present | native | |
| Highlands-Northern Fall | present | native | |
| Otway Ranges | present | native | |
| Strzelecki Ranges | present | native | |
| Monaro Tablelands | present | native | |
| Victorian Alps | present | native | |
| Snowy Mountains | present | native |
| State |
|---|
| Western Australia |
| South Australia |
| Queensland |
| New South Wales |
| Australian Capital Territory |
| Victoria |
| Tasmania |