Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Leaves shallowly to deeply 3–5-lobed, the lobes more or less fan-shaped; margins entire or with obtuse to broadly acute teeth. Flowers Sep.–Dec.
Brid, CVU, DunT, EGL, EGU, GipP, Gold, GGr, HNF, HSF, LoM, MonT, MuF, MuM, NIS, OtP, OtR, SnM, Strz, VAlp, VRiv, VVP, WaP, Wim. Also WA, SA, Qld, NSW, NI (naturalised), ACT, Tas. Widespread and rather common on dryish, usually sandy ground in open and lightly forested positions, but rare in Snowfields (e.g. Bryces Gorge, upper Buffalo River), Murray Mallee and Wimmera.
Specimens intermediate between this and var. pilulifer occur, mainly in western Victoria (within the range of var. pilulifer). Intergrades between R. sessiliflorus and R. pumilio are known where the two species occur together.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Lowan Mallee | present | native | |
Murray Mallee | present | native | |
Wimmera | present | native | |
Bridgewater | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native | |
Victorian Alps | present | native | |
Snowy Mountains | present | native |
State |
---|
Western Australia |
South Australia |
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |