Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Haustorial attachment usually globose, lacking strands under bark of host. Peduncles usually 10–22 mm long; rays of umbel 5–11 mm long; pedicels of lateral flowers 2–4 mm long. Corolla 5-merous, usually acute in mature bud; anthers mostly 2–4 mm long; free part of filament 3–4 times the length of anther. Flowers throughout the year.
CVU, DunT, EGL, EGU, GipP, Glep, Gold, GGr, HNF, HSF, MonT, MuF, MuM, NIS, OtP, OtR, Strz, VAlp, VRiv, VVP, WaP, Wim. Also SA, NSW, ACT. Widespread throughout much of the state growing mostly on species of Eucalyptus and occasionally on Acacia.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Murray Mallee | present | native | |
Wimmera | present | native | |
Glenelg Plain | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native | |
Victorian Alps | present | native |
State |
---|
Western Australia |
South Australia |
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |