Sp. Pl. 71 (1753) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Naturalised
Strongly tufted, with culms to c. 1 m high. Vegetative shoots compressed. Leaf-blades to 50 cm long and 12 mm wide, scabrous to shortly pubescent; ligules blunt, 2–12 mm long. Panicle oblong to ovate, 2–30 cm long, the branches spreading in one plane or remaining erect, the lower branches to 20 cm long. Spikelets 5–9 mm long; glumes membranous, smooth, or scabrous along the keel, 3–7 mm long; lemmas firm, 4–7 mm long, scabrous or ciliate along keel toward apex, usually with an apical mucro or short awn to 1.5 mm long. Flowers Nov.–Jan.
*Brid, *CVU, *DunT, *EGL, *EGU, *GipP, *Glep, *Gold, *GGr, *HNF, *HSF, *LoM, *MonT, *MuF, *NIS, *OtP, *OtR, *RobP, *SnM, *Strz, *VAlp, *VRiv, *VVP, *WaP, *WPro, *Wim. Naturalized in all States except NT. Indigenous to Europe, northern Africa, temperate Asia. A common roadside and pastoral weed in cooler parts of the State, often utilized as a rough hay grass. Uncommon to rare in the drier north of the State. .
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Lowan Mallee | present | naturalised | |
Wimmera | present | naturalised | |
Glenelg Plain | present | naturalised | |
Bridgewater | present | naturalised | |
Victorian Volcanic Plain | present | naturalised | |
Victorian Riverina | present | naturalised | |
Robinvale Plains | present | introduced | |
Murray Fans | present | naturalised | |
Gippsland Plain | present | naturalised | |
Otway Plain | present | naturalised | |
Warrnambool Plain | present | naturalised | |
Goldfields | present | naturalised | |
Central Victorian Uplands | present | naturalised | |
Greater Grampians | present | introduced | |
Dundas Tablelands | present | naturalised | |
Northern Inland Slopes | present | naturalised | |
East Gippsland Lowlands | present | naturalised | |
East Gippsland Uplands | present | naturalised | |
Wilsons Promontory | present | naturalised | |
Highlands-Southern Fall | present | naturalised | |
Highlands-Northern Fall | present | naturalised | |
Otway Ranges | present | naturalised | |
Strzelecki Ranges | present | naturalised | |
Monaro Tablelands | present | naturalised | |
Victorian Alps | present | naturalised | |
Snowy Mountains | present | naturalised |
State |
---|
Western Australia |
South Australia |
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |