Fl. Carniol., edn 2, 2: 126 (1772) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Introduced
*CVU, *DunT, *EGL, *EGU, *GipP, *Gold, *HNF, *HSF, *MonT, *NIS, *OtP, *Strz, *VAlp, *VVP, *WaP.
Six varieties; only the type variety in Victoria. See Cirsium arvense var. arvense profile for description.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Victorian Volcanic Plain | present | introduced | |
Gippsland Plain | present | naturalised | |
Otway Plain | present | introduced | |
Warrnambool Plain | present | introduced | |
Goldfields | present | introduced | |
Central Victorian Uplands | present | introduced | |
Dundas Tablelands | present | introduced | |
Northern Inland Slopes | present | introduced | |
East Gippsland Lowlands | present | introduced | |
East Gippsland Uplands | present | introduced | |
Highlands-Southern Fall | present | naturalised | |
Highlands-Northern Fall | present | introduced | |
Strzelecki Ranges | present | naturalised | |
Monaro Tablelands | present | introduced | |
Victorian Alps | present | introduced |
State |
---|
Western Australia |
South Australia |
New South Wales |
Victoria |
Tasmania |