Trans. Linn. Soc. London 12: 127 (1817) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
CVU, DunT, EGL, EGU, GipP, Glep, Gold, GGr, HFE, HNF, HSF, MonT, MuF, MuM, NIS, OtP, OtR, SnM, Strz, VAlp, VRiv, VVP, WaP, WPro.
Only the type subspecies occurs in Victoria, see Cassinia aculeata subsp. aculeata profile for description. A second subspecies, C. aculeata subsp. nova-anglica Orchard is distinguished by its narrower capitula with fewer (3 or 4) florets, and is restircted to the New England tablelands in New South Wales.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Murray Mallee | present | native | |
Glenelg Plain | present | native | |
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Murray Fans | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Warrnambool Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Otway Ranges | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native | |
Highlands-Far East | present | native | |
Victorian Alps | present | native | |
Snowy Mountains | present | native |
State |
---|
South Australia |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |