Fl. Australia 11B: 492 (2001) APNI
Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
Spreading to prostrate shrub 1–2 m high. Phyllodes alternate or fascicled, rarely whorled, often flattened, (0.5–)0.7–1.5 cm long, 0.5–1 mm wide, pungent. Flowers in ovoid or spherical heads to 1.2 cm long. Flowers Jul.–Dec.
CVU, DunT, EGL, EGU, GipP, Glep, Gold, GGr, HSF, OtP, OtR, VAlp, VVP, WPro, Wim. Widespread in southern Victoria, most commonly in coastal areas in heathland or woodland, usually on sandy soil.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Wimmera | present | native | |
Glenelg Plain | present | native | |
Victorian Volcanic Plain | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Dundas Tablelands | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Wilsons Promontory | present | native | |
Highlands-Southern Fall | present | native | |
Otway Ranges | present | native | |
Victorian Alps | present | native |
State |
---|
South Australia |
Victoria |
Tasmania |