Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Introduced
*CVU, *EGL, *GipP, *Glep, *Gold, *HNF, *HSF, *NIS, *OtP, *OtR, *Strz, *VRiv, *VVP, *WaP.
3 subspecies with 2 subspecies naturalised in Australia, 1 in Western Australia and 1 in Victoria. Profile provided under subspecies.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Glenelg Plain | present | naturalised | |
Victorian Volcanic Plain | present | naturalised | |
Victorian Riverina | present | naturalised | |
Gippsland Plain | present | naturalised | |
Otway Plain | present | naturalised | |
Warrnambool Plain | present | naturalised | |
Goldfields | present | naturalised | |
Central Victorian Uplands | present | naturalised | |
Northern Inland Slopes | present | introduced | |
East Gippsland Lowlands | present | naturalised | |
Highlands-Southern Fall | present | naturalised | |
Highlands-Northern Fall | present | naturalised | |
Otway Ranges | present | naturalised | |
Strzelecki Ranges | present | naturalised |
State |
---|
Western Australia |
South Australia |
New South Wales |
Australian Capital Territory |
Victoria |
Tasmania |