Taxonomic status:Accepted
Occurrence status:Present
Establishment means:Native
CVU, EGL, EGU, GipP, Gold, GGr, HNF, HSF, MonT, NIS, OtP, Strz, VAlp, VRiv, VVP.
2 varieties, only the typical variety occurs in Victoria. See P. prunifolia var. prunifolia profile for description.
Bioregion | Occurrence status | Establishment means | |
---|---|---|---|
Victorian Volcanic Plain | present | native | |
Victorian Riverina | present | native | |
Gippsland Plain | present | native | |
Otway Plain | present | native | |
Goldfields | present | native | |
Central Victorian Uplands | present | native | |
Greater Grampians | present | native | |
Northern Inland Slopes | present | native | |
East Gippsland Lowlands | present | native | |
East Gippsland Uplands | present | native | |
Highlands-Southern Fall | present | native | |
Highlands-Northern Fall | present | native | |
Strzelecki Ranges | present | native | |
Monaro Tablelands | present | native | |
Victorian Alps | present | native |
State |
---|
Queensland |
New South Wales |
Australian Capital Territory |
Victoria |